$0.025
Mailing
List
$0.03
w/ Phone
Number
$0.03
w/ Email
Address
$0.04
w/ Email &
Phone
Contacting unregistered voters & urging them to both register & vote is critical to the outcome of the upcoming elections!
Datazapp’s mailing lists, email lists, and telemarketing lists of unregistered voters are targeted to your campaign’s objectives. These are ideal for Register to Vote (RTV) and Get Out to Vote (GOTV) efforts.
Unregistered
Voting-Age

Leaning democrats

Leaning Republicans
Email Addresses
cell numbers
starting price


GENDER
HOUSEHOLD
INCOME
Datazapp’s mailing lists, email lists, and telemarketing lists of unregistered voters are targeted to your campaign’s objectives. These are ideal for Register to Vote (RTV) and Get Out to Vote (GOTV) efforts.
| First Name | Last Name | Address | City | State | Zip Code | Congr Dist | St Sen Dist | St House Dist | Email Address | Cell Phone | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John | Doe | 123 Elm St | Springfield | IL | 62704 | 14 | 23 | 7 | johndoe@example.com | 555-1234-567 | |
| Jane | Smith | 456 Maple Ave | Columbus | OH | 43215 | 12 | 4 | 33 | janesmith@mail.com | 555-9876-543 | |
| Alex | Johnson | 789 Oak Dr | Austin | TX | 78705 | 22 | 45 | 16 | alexj@inbox.com | 555-6789-123 | |
| Emily | White | 101 Pine Ln | Phoenix | AZ | 85001 | 8 | 48 | 32 | emilyw@somemail.com | 555-5643-890 | |
| Michael | Brown | 202 Birch Rd | Denver | CO | 80202 | 9 | 25 | 57 | michaelb@example.net | 555-4321-987 | |
| Lisa | Green | 304 Maple Street | Madison | WI | 53703 | 13 | 34 | 51 | lisag@example.com | 555-3210-987 | |
| Tom | Wilson | 505 Elm Drive | Boston | MA | 02110 | 3 | 37 | 40 | tomw@email.net | 555-4545-121 | |
| Amy | Lee | 606 Pine Street | Charlotte | NC | 28202 | 8 | 13 | 19 | amyl@mail.com | 555-7890-456 | |
| Roger | Moore | 707 Oak Lane | Seattle | WA | 98104 | 9 | 30 | 22 | rogerm@inbox.com | 555-2121-123 |
Datazapp's expansive database of over 20 million political donors is meticulously curated using advanced data science and machine learning propensity techniques.
Leveraging insights from more than 100 demographics data points and behavior segments, we can predict donors' responsiveness and estimate their likely contribution range for specific parties, be it Republicans or Democrats.
Over the past five years, numerous political campaigns and candidates have relied on our Political Donor data, consistently experiencing the best response rates and return on investment (ROI).


Drop us a message & let us know your custom campaign goals.











Copyright © 2026 Datazapp / All rights reserved.
